
Choose the correct size of system for your needs
Spencer Machine and Tool now offers three different models of its Strainer Systems to match your filtration needs. To determine which model is needed, simply measure your production flow rate and pipe size to each chart below. *G.P.M. Maximum Flow Rate is determined by using clean water with 100 micron screen at 80 p.s.i. Note: Click on drawings to see larger versions.
| SPECIFICATIONS (A.S.M.E. Code) | |
| Maximum Temperature | 300 Degrees F |
| Maximum Inlet Pressure | 400 P.S.I. |
| Maximum Differential Pressure | 300 P.S.I. |
| AVAILABLE RETENTIONS | ||||
| Micron 25 | Mesh 500 | Micron 175 | Mesh 80 | |
| Micron 50 | Mesh 270 | Micron 200 | Mesh 70 | |
| Micron 75 | Mesh 200 | Micron 225 | Mesh 68 | |
| Micron 100 | Mesh 135 | Micron 250 | Mesh 60 | |
| Micron 125 | Mesh 120 | Micron 375 | Mesh 43 | |
| Micron 150 | Mesh 100 | Micron 500 | Mesh 35 | |
Filter Options:
Mobile Stand, Custom Made Screens, Automatic Purge System, Lease Purchase, Rental Units Available.


